Next Event
- Events54
- Wins2
- Top 512
- Top 1022
Latest Results
$0.00Cart (0)
6/17/2023 - Fayetteville Motor Speedway
Fayetteville, NC
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Benji Hicks
Mount Airy, NC
SUPER LATE MODEL | Start | Finish | +/- |
---|---|---|---|
Feature | 6 | 5 | 1 |
Heat 3 | 3 | 2 | 1 |
Qualifying Group B | 14.703 | 5 | 1 |
Hot Laps | 14.732 | 10 | 15 |
SUPER LATE MODEL
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 1 | |
2 | 3 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | 1 | |
3 | 12 | 89 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 9 | |
4 | 8 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 4 | |
5 | 6 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 | |
6 | 14 | 2 | Dennis Franklin Gaffney, SC | Gaffney, SC | 8 | |
7 | 11 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | 4 | |
8 | 23 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 15 | |
9 | 15 | 57Y | Adam Yarbrough Denver, NC | Denver, NC | 6 | |
10 | 24 | 39 | Greg Clark Stanley, NC | Stanley, NC | 14 | |
11 | 25 | 5 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 14 | |
12 | 17 | 18 | Caleb Fulp Danbury, NC | Danbury, NC | 5 | |
13 | 13 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | - | |
14 | 18 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | 4 | |
15 | 16 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | 1 | |
16 | 10 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | -6 | |
17 | 19 | 31 | Tommy Jones Traphill, NC | Traphill, NC | 2 | |
18 | 4 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | -14 | |
19 | 20 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 1 | |
20 | 22 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | 2 | |
21 | 21 | 39H | Henry Hornsby III Bradley, WV | Bradley, WV | - | |
22 | 1 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | -21 | |
23 | 5 | 70 | Jeff Smith Dallas, NC | Dallas, NC | -18 | |
24 | 7 | 23R | Michael Rouse Wilson, NC | Wilson, NC | -17 | |
25 | 9 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | -16 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Caleb Fulp Danbury, NC | Danbury, NC | 1 | |
2 | 1 | 31 | Tommy Jones Traphill, NC | Traphill, NC | -1 | |
3 | 4 | 39H | Henry Hornsby III Bradley, WV | Bradley, WV | 1 | |
Top 3 transfer | ||||||
4 | 3 | 39 | Greg Clark Stanley, NC | Stanley, NC | -1 | |
5 | 11 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 6 | |
6 | 6 | 22 | Johnny Pridgen MARION, SC | MARION, SC | - | |
7 | 10 | 24 | David Baker Gibson, NC | Gibson, NC | 3 | |
8 | 8 | 03 | David Yandle Monroe, NC | Monroe, NC | - | |
9 | 5 | KB | Kerry King Delmar, DE | Delmar, DE | -4 | |
10 | 7 | 72 | Mike Parker Eastover, NC | Eastover, NC | -3 | |
DNS | 9 | L87 | Richard Lynch Yadkinsville, NC | Yadkinsville, NC | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | - | |
2 | 2 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | - | |
3 | 3 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | - | |
Top 3 transfer | ||||||
4 | 5 | 5 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
5 | 10 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 5 | |
6 | 8 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | 2 | |
7 | 4 | 22D | Dale Arnold Fayetteville, NC | Fayetteville, NC | -3 | |
8 | 6 | 618 | Kevin Wilson Stoneville, NC | Stoneville, NC | -2 | |
9 | 9 | 75 | Daniel Adam Peru, IL | Peru, IL | - | |
DNS | 7 | 97 | Tyler Hobgood Norlina , NC | Norlina , NC | - | |
DNS | 11 | 79 | Roger Lucas Benson, NC | Benson, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | - | |
2 | 4 | 70 | Jeff Smith Dallas, NC | Dallas, NC | 2 | |
3 | 5 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | 2 | |
4 | 3 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | -1 | |
Top 4 transfer | ||||||
5 | 6 | 31 | Tommy Jones Traphill, NC | Traphill, NC | 1 | |
6 | 7 | 39 | Greg Clark Stanley, NC | Stanley, NC | 1 | |
7 | 8 | KB | Kerry King Delmar, DE | Delmar, DE | 1 | |
8 | 9 | 72 | Mike Parker Eastover, NC | Eastover, NC | 1 | |
9 | 10 | L87 | Richard Lynch Yadkinsville, NC | Yadkinsville, NC | 1 | |
10 | 2 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | 1 | |
2 | 3 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 1 | |
3 | 1 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | -2 | |
4 | 4 | 57Y | Adam Yarbrough Denver, NC | Denver, NC | - | |
Top 4 transfer | ||||||
5 | 6 | 18 | Caleb Fulp Danbury, NC | Danbury, NC | 1 | |
6 | 5 | 39H | Henry Hornsby III Bradley, WV | Bradley, WV | -1 | |
7 | 9 | 22 | Johnny Pridgen MARION, SC | MARION, SC | 2 | |
8 | 7 | 03 | David Yandle Monroe, NC | Monroe, NC | -1 | |
9 | 8 | 24 | David Baker Gibson, NC | Gibson, NC | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 1 | |
2 | 3 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 | |
3 | 1 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | -2 | |
4 | 4 | 2 | Dennis Franklin Gaffney, SC | Gaffney, SC | - | |
Top 4 transfer | ||||||
5 | 5 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | - | |
6 | 6 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | - | |
7 | 7 | 5 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | - | |
8 | 9 | 97 | Tyler Hobgood Norlina , NC | Norlina , NC | 1 | |
9 | 8 | 75 | Daniel Adam Peru, IL | Peru, IL | -1 | |
DNS | 10 | 79 | Roger Lucas Benson, NC | Benson, NC | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | - | |
2 | 2 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | - | |
3 | 3 | 89 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
4 | 4 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | - | |
Top 4 transfer | ||||||
5 | 6 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 1 | |
6 | 7 | 22D | Dale Arnold Fayetteville, NC | Fayetteville, NC | 1 | |
7 | 9 | 618 | Kevin Wilson Stoneville, NC | Stoneville, NC | 2 | |
8 | 5 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | -3 | |
9 | 8 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | -1 |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.271 | |
2 | 17 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | 14.405 | |
3 | 9 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 14.547 | |
4 | 7 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | 14.554 | |
5 | 11 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | 14.613 | |
6 | 15 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 14.624 | |
7 | 6 | 70 | Jeff Smith Dallas, NC | Dallas, NC | 14.637 | |
8 | 19 | 57Y | Adam Yarbrough Denver, NC | Denver, NC | 14.668 | |
9 | 13 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | 14.707 | |
10 | 14 | 39H | Henry Hornsby III Bradley, WV | Bradley, WV | 14.805 | |
11 | 18 | 31 | Tommy Jones Traphill, NC | Traphill, NC | 14.877 | |
12 | 10 | 18 | Caleb Fulp Danbury, NC | Danbury, NC | 14.933 | |
13 | 3 | 39 | Greg Clark Stanley, NC | Stanley, NC | 15.012 | |
14 | 16 | 03 | David Yandle Monroe, NC | Monroe, NC | 15.034 | |
15 | 5 | KB | Kerry King Delmar, DE | Delmar, DE | 15.126 | |
16 | 2 | 24 | David Baker Gibson, NC | Gibson, NC | 15.566 | |
17 | 1 | 72 | Mike Parker Eastover, NC | Eastover, NC | 15.608 | |
18 | 8 | 22 | Johnny Pridgen MARION, SC | MARION, SC | 15.648 | |
19 | 12 | L87 | Richard Lynch Yadkinsville, NC | Yadkinsville, NC | 16.528 |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | 14.403 | |
2 | 3 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 14.594 | |
3 | 15 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 14.635 | |
4 | 8 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 14.680 | |
5 | 6 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 14.703 | |
6 | 1 | 89 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.723 | |
7 | 18 | 2 | Dennis Franklin Gaffney, SC | Gaffney, SC | 14.822 | |
8 | 10 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.905 | |
9 | 12 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | 14.930 | |
10 | 4 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | 14.999 | |
11 | 11 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | 15.247 | |
12 | 14 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 15.254 | |
13 | 19 | 5 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 15.310 | |
14 | 16 | 22D | Dale Arnold Fayetteville, NC | Fayetteville, NC | 15.318 | |
15 | 9 | 75 | Daniel Adam Peru, IL | Peru, IL | 15.365 | |
16 | 7 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 15.370 | |
17 | 13 | 97 | Tyler Hobgood Norlina , NC | Norlina , NC | 15.393 | |
18 | 2 | 618 | Kevin Wilson Stoneville, NC | Stoneville, NC | 15.401 | |
19 | 5 | 79 | Roger Lucas Benson, NC | Benson, NC | 15.401 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 14.377 | |
2 | 17 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | 14.398 | |
3 | 4 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.409 | |
4 | 29 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.455 | |
5 | 34 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 14.465 | |
6 | 37 | 2 | Dennis Franklin Gaffney, SC | Gaffney, SC | 14.645 | |
7 | 27 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 14.646 | |
8 | 31 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | 14.708 | |
9 | 13 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | 14.722 | |
10 | 25 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 14.732 | |
11 | 19 | 57Y | Adam Yarbrough Denver, NC | Denver, NC | 14.734 | |
12 | 18 | 31 | Tommy Jones Traphill, NC | Traphill, NC | 14.736 | |
13 | 14 | 39H | Henry Hornsby III Bradley, WV | Bradley, WV | 14.759 | |
14 | 11 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | 14.775 | |
15 | 7 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | 14.832 | |
16 | 15 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 14.851 | |
17 | 22 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 14.885 | |
18 | 10 | 18 | Caleb Fulp Danbury, NC | Danbury, NC | 14.915 | |
19 | 20 | 89 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.993 | |
20 | 21 | 618 | Kevin Wilson Stoneville, NC | Stoneville, NC | 15.017 | |
21 | 5 | KB | Kerry King Delmar, DE | Delmar, DE | 15.038 | |
22 | 3 | 39 | Greg Clark Stanley, NC | Stanley, NC | 15.127 | |
23 | 23 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | 15.164 | |
24 | 30 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | 15.205 | |
25 | 16 | 03 | David Yandle Monroe, NC | Monroe, NC | 15.251 | |
26 | 1 | 72 | Mike Parker Eastover, NC | Eastover, NC | 15.294 | |
27 | 35 | 22D | Dale Arnold Fayetteville, NC | Fayetteville, NC | 15.363 | |
28 | 8 | 22 | Johnny Pridgen MARION, SC | MARION, SC | 15.393 | |
29 | 36 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | 15.478 | |
30 | 26 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 15.496 | |
31 | 33 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 15.504 | |
32 | 32 | 97 | Tyler Hobgood Norlina , NC | Norlina , NC | 15.638 | |
33 | 12 | L87 | Richard Lynch Yadkinsville, NC | Yadkinsville, NC | 15.680 | |
34 | 5 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 15.725 | ||
35 | 2 | 24 | David Baker Gibson, NC | Gibson, NC | 15.750 | |
36 | 28 | 75 | Daniel Adam Peru, IL | Peru, IL | 15.807 | |
37 | 24 | 79 | Roger Lucas Benson, NC | Benson, NC | 16.071 | |
38 | 6 | 70 | Jeff Smith Dallas, NC | Dallas, NC | 16.071 |