Hicks Sixth with the Carolina Clash at Harris
Benji Hicks entered a single event over the weekend with a trip to Harris Speedway (Rutherfordton, N.C.) for Saturday's Carolina Clash Super Late Model event. Fifteen entries were on hand for the $4,...
Harris, NC
Benji Hicks entered a single event over the weekend with a trip to Harris Speedway (Rutherfordton, N.C.) for Saturday's Carolina Clash Super Late Model event. Fifteen entries were on hand for the $4,...
Full Event Information on MyRacePass
Mount Airy, NC
Carolina Clash Super Late Models | Start | Finish | +/- |
---|---|---|---|
Carolina Clash Feature | 7 | 6 | 1 |
Qualifying | 15.137 | 7 | 3 |
Hot Laps | 15.373 | 5 | 5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | - | |
2 | 3 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | 1 | |
3 | 4 | 57 | Adam Yarbrough Denver, NC | Denver, NC | 1 | |
4 | 2 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | -2 | |
5 | 5 | 70 | Jeff Smith Dallas, NC | Dallas, NC | - | |
6 | 7 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 | |
7 | 11 | 4 | Mike Huey Chester, SC | Chester, SC | 4 | |
8 | 6 | 03 | David Yandle Monroe, NC | Monroe, NC | -2 | |
9 | 9 | 14B | Eddie Baggs III Concord, NC | Concord, NC | - | |
10 | 13 | 99 | Travis Stoner Belton, SC | Belton, SC | 3 | |
11 | 10 | 09 | Johnny Pursley Clover, SC | Clover, SC | -1 | |
12 | 8 | 00JR | Rich Kuiken Concord, NC | Concord, NC | -4 | |
13 | 12 | L87 | Richard Lynch Yadkinsville, NC | Yadkinsville, NC | -1 | |
14 | 15 | 95 | Fletcher Wulff Greenville, SC | Greenville, SC | 1 | |
15 | 14 | 26 | Trevor Parker Hayesville, NC | Hayesville, NC | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | 14.864 | |
2 | 11 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | 14.885 | |
3 | 15 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | 14.911 | |
4 | 12 | 57 | Adam Yarbrough Denver, NC | Denver, NC | 14.942 | |
5 | 14 | 70 | Jeff Smith Dallas, NC | Dallas, NC | 15.060 | |
6 | 3 | 03 | David Yandle Monroe, NC | Monroe, NC | 15.099 | |
7 | 10 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.137 | |
8 | 8 | 00JR | Rich Kuiken Concord, NC | Concord, NC | 15.321 | |
9 | 2 | 14B | Eddie Baggs III Concord, NC | Concord, NC | 15.564 | |
10 | 5 | 09 | Johnny Pursley Clover, SC | Clover, SC | 15.747 | |
11 | 13 | 4 | Mike Huey Chester, SC | Chester, SC | 15.781 | |
12 | 6 | L87 | Richard Lynch Yadkinsville, NC | Yadkinsville, NC | 16.330 | |
13 | 9 | 99 | Travis Stoner Belton, SC | Belton, SC | 16.439 | |
14 | 4 | 26 | Trevor Parker Hayesville, NC | Hayesville, NC | 16.439 | |
15 | 7 | 95 | Fletcher Wulff Greenville, SC | Greenville, SC | 16.439 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | 14.691 | |
2 | 14 | 70 | Jeff Smith Dallas, NC | Dallas, NC | 15.096 | |
3 | 15 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | 15.146 | |
4 | 12 | 57 | Adam Yarbrough Denver, NC | Denver, NC | 15.161 | |
5 | 10 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.373 | |
6 | 8 | 00JR | Rich Kuiken Concord, NC | Concord, NC | 15.616 | |
7 | 1 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.707 | |
8 | 13 | 4 | Mike Huey Chester, SC | Chester, SC | 15.936 | |
9 | 5 | 09 | Johnny Pursley Clover, SC | Clover, SC | 16.252 | |
10 | 9 | 99 | Travis Stoner Belton, SC | Belton, SC | 16.528 | |
11 | 3 | 03 | David Yandle Monroe, NC | Monroe, NC | 16.646 | |
12 | 4 | 26 | Trevor Parker Hayesville, NC | Hayesville, NC | 17.237 | |
13 | 2 | 14B | Eddie Baggs III Concord, NC | Concord, NC | 17.651 | |
14 | 6 | L87 | Richard Lynch Yadkinsville, NC | Yadkinsville, NC | 17.842 | |
15 | 7 | 95 | Fletcher Wulff Greenville, SC | Greenville, SC | 17.860 |