Next Event
- Events54
- Wins2
- Top 512
- Top 1022
Latest Results
$0.00Cart (0)
10/27/2022 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Benji Hicks
Mount Airy, NC
Pro (604) Late Models | Start | Finish | +/- |
---|---|---|---|
Championship Feature | 13 | 7 | 6 |
Qualifying Group B | 16.717 | 9 | - |
Hot Laps | 17.234 | 8 | 22 |
Pro (604) Late Models
Championship Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | - | |
2 | 4 | 22 | Jeremy Steele York, SC | York, SC | 2 | |
3 | 3 | 18 | Ricky Greene Newton, NC | Newton, NC | - | |
4 | 5 | 12C | Cody Cubbage Waynesboro, VA | Waynesboro, VA | 1 | |
5 | 12 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 7 | |
6 | 7 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 1 | |
7 | 13 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | 6 | |
8 | 2 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | -6 | |
9 | 20 | G4 | Trent Ivey Union, SC | Union, SC | 11 | |
10 | 9 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | -1 | |
11 | 6 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | -5 | |
12 | 18 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 6 | |
13 | 10 | 74 | Mike Franklin Winchester, VA | Winchester, VA | -3 | |
14 | 11 | 5Q | Colby Quick Salisbury, NC | Salisbury, NC | -3 | |
15 | 14 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | -1 | |
16 | 15 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | -1 | |
17 | 17 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | - | |
18 | 8 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | -10 | |
19 | 16 | 55 | Matt Long Concord, NC | Concord, NC | -3 | |
20 | 19 | 215 | Jamison McBride Danbury, NC | Danbury, NC | -1 |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 5Q | Colby Quick Salisbury, NC | Salisbury, NC | 16.262 | |
2 | 9 | 18 | Ricky Greene Newton, NC | Newton, NC | 16.266 | |
3 | 18 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.339 | |
4 | 6 | 55 | Matt Long Concord, NC | Concord, NC | 16.393 | |
5 | 5 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 16.428 | |
6 | 16 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.502 | |
7 | 8 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | 16.534 | |
8 | 17 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.586 | |
9 | 11 | 7 | Daniel Breuer Troutman, NC | Troutman, NC | 16.674 | |
10 | 20 | 136 | David Pangrazio Elba, NY | Elba, NY | 16.816 | |
11 | 1 | 22 | Jeremy Steele York, SC | York, SC | 16.895 | |
12 | 21 | T20 | Taylor Wood Leesville, SC | Leesville, SC | 16.979 | |
13 | 14 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 17.016 | |
14 | 15 | 17 | Jeffrey Johnson Thurmond, NC | Thurmond, NC | 17.263 | |
15 | 2 | 10 | Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 17.286 | |
16 | 4 | 15M | Gary Mabe Danbury, NC | Danbury, NC | 17.418 | |
17 | 3 | 17M | Billy Martin Fairchance, PA | Fairchance, PA | 17.556 | |
18 | 10 | 25M | Marc Berzowski Tremont, PA | Tremont, PA | 18.281 | |
19 | 12 | 70 | Roger Lankford Millers Creek, NC | Millers Creek, NC | 19.020 | |
20 | 13 | 10E | Patrick Evatt Woodruff, SC | Woodruff, SC | 19.051 | |
21 | 19 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | 19.051 |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 16.225 | |
2 | 3 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 16.313 | |
3 | 1 | 12C | Cody Cubbage Waynesboro, VA | Waynesboro, VA | 16.336 | |
4 | 20 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 16.598 | |
5 | 7 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | 16.612 | |
6 | 16 | G4 | Trent Ivey Union, SC | Union, SC | 16.614 | |
7 | 14 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 16.635 | |
8 | 15 | 5S | Joey Johnson Elkin, NC | Elkin, NC | 16.710 | |
9 | 9 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.717 | |
10 | 12 | 2 | Shawn Martin Catawba, NC | Catawba, NC | 16.733 | |
11 | 17 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 16.754 | |
12 | 19 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 16.977 | |
13 | 21 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 17.005 | |
14 | 6 | 228 | William Russell III Manning, SC | Manning, SC | 17.085 | |
15 | 8 | 12 | Randy Pinnix Rural Hall, NC | Rural Hall, NC | 17.261 | |
16 | 4 | 57 | Keaton Smith Clinton, SC | Clinton, SC | 17.287 | |
17 | 18 | 74 | Mike Franklin Winchester, VA | Winchester, VA | 17.364 | |
18 | 10 | 15 | Chuck Melton Cana, VA | Cana, VA | 17.423 | |
19 | 13 | 62 | Jacob Lehn Richfield, NC | Richfield, NC | 17.636 | |
20 | 2 | 143 | Brian Ledbetter Stanley, NC | Stanley, NC | 17.826 | |
21 | 5 | 37 | Tommy Eastridge Laurel Bloomery, TN | Laurel Bloomery, TN | 18.108 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 16.772 | |
2 | 6 | 55 | Matt Long Concord, NC | Concord, NC | 16.970 | |
3 | 11 | 7 | Daniel Breuer Troutman, NC | Troutman, NC | 17.004 | |
4 | 5 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 17.049 | |
5 | 7 | 5Q | Colby Quick Salisbury, NC | Salisbury, NC | 17.135 | |
6 | 22 | 12C | Cody Cubbage Waynesboro, VA | Waynesboro, VA | 17.151 | |
7 | 8 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | 17.191 | |
8 | 30 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | 17.234 | |
9 | 16 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.238 | |
10 | 9 | 18 | Ricky Greene Newton, NC | Newton, NC | 17.239 | |
11 | 41 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 17.265 | |
12 | 1 | 22 | Jeremy Steele York, SC | York, SC | 17.335 | |
13 | 40 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 17.355 | |
14 | 34 | 62 | Jacob Lehn Richfield, NC | Richfield, NC | 17.462 | |
15 | 14 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 17.468 | |
16 | 19 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | 17.509 | |
17 | 36 | 5S | Joey Johnson Elkin, NC | Elkin, NC | 17.523 | |
18 | 37 | G4 | Trent Ivey Union, SC | Union, SC | 17.555 | |
19 | 38 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 17.573 | |
20 | 35 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 17.582 | |
21 | 42 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 17.667 | |
22 | 32 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 17.695 | |
23 | 33 | 2 | Shawn Martin Catawba, NC | Catawba, NC | 17.715 | |
24 | 17 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 17.803 | |
25 | 2 | 10 | Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 17.819 | |
26 | 15 | 17 | Jeffrey Johnson Thurmond, NC | Thurmond, NC | 17.875 | |
27 | 20 | 136 | David Pangrazio Elba, NY | Elba, NY | 17.910 | |
28 | 25 | 57 | Keaton Smith Clinton, SC | Clinton, SC | 17.946 | |
29 | 28 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | 17.954 | |
30 | 4 | 15M | Gary Mabe Danbury, NC | Danbury, NC | 17.979 | |
31 | 29 | 12 | Randy Pinnix Rural Hall, NC | Rural Hall, NC | 18.082 | |
32 | 27 | 228 | William Russell III Manning, SC | Manning, SC | 18.268 | |
33 | 23 | 143 | Brian Ledbetter Stanley, NC | Stanley, NC | 18.313 | |
34 | 39 | 74 | Mike Franklin Winchester, VA | Winchester, VA | 18.402 | |
35 | 10 | 25M | Marc Berzowski Tremont, PA | Tremont, PA | 18.599 | |
36 | 3 | 17M | Billy Martin Fairchance, PA | Fairchance, PA | 18.706 | |
37 | 21 | T20 | Taylor Wood Leesville, SC | Leesville, SC | 18.797 | |
38 | 12 | 70 | Roger Lankford Millers Creek, NC | Millers Creek, NC | 19.326 | |
39 | 26 | 37 | Tommy Eastridge Laurel Bloomery, TN | Laurel Bloomery, TN | 20.017 | |
40 | 13 | 10E | Patrick Evatt Woodruff, SC | Woodruff, SC | 20.501 | |
41 | 18 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 20.501 | |
42 | 31 | 15 | Chuck Melton Cana, VA | Cana, VA | 20.501 |