Next Event
- Events54
- Wins2
- Top 512
- Top 1022
Latest Results
6/18/2022 - Ultimate Motorsports & RV Park
Elkin, NC
On Saturday, June 18th, the Carolina Clash Super Late Model Series returns to Friendship Motor Speedway for the Donald Tucker Memorial.
For the first time ever, the "Clash" will run twin 25 lap features. $2,500 to win each. $250 to start each.
Also in action will be:
604 Late Models ($1,500 to win)
602 Modifieds ($800 to win)
Super Stock 4 ($300 to win)
Pro Four ($300 to win)
Mini Late Models ($600 to win)
All armbands from the May 21 rainout not used last weekend, may be used for this event.
Pit gate opens 3pm
Stands and trackside parking open 4pm
Driver's meeting 5:30pm
Hot laps 6pm
Admission Info -
STANDS: Ages 13 and Older - $25
Ages 6 to 12 - $5
Ages 5 and Under - Free
Hillside parking $15 per car plus admission price
PITS: Ages 13 and Older - $35
Ages 12 and Under - $10
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Benji Hicks
Mount Airy, NC
604 Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature | 7 | 1 | 6 |
Qualifying | 16.283 | 7 | 7 |
Hot Laps | - | - |
604 Late Model
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 6 | |
2 | 3 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 1 | |
3 | 13 | 20 | Kyle Pierce Charlotte, NC | Charlotte, NC | 10 | |
4 | 6 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 2 | |
5 | 10 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 5 | |
6 | 17 | 00JR | Richard Kuiken Jr Concord, NC | Concord, NC | 11 | |
7 | 16 | J7 | Dalton Jacobs Reidsville, NC | Reidsville, NC | 9 | |
8 | 19 | B28 | Brad Burkhart Mount Airy, NC | Mount Airy, NC | 11 | |
9 | 12 | 45 | colton stanley Mocksville, NC | Mocksville, NC | 3 | |
10 | 14 | 15 | Gary Mabe Danbury, NC | Danbury, NC | 4 | |
11 | 21 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 10 | |
12 | 18 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | 6 | |
13 | 25 | 15M | chuck melton moun airy, NC | moun airy, NC | 12 | |
14 | 24 | 76 | justin duggins Danbury, NC | Danbury, NC | 10 | |
15 | 22 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 7 | |
16 | 8 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | -8 | |
17 | 1 | 5O | Joey Johnson Elkin, NC | Elkin, NC | -16 | |
18 | 2 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | -16 | |
19 | 4 | 21B | Mark Crowe Bassett, VA | Bassett, VA | -15 | |
20 | 20 | 4Z | Zack Lowe Madison, NC | Madison, NC | - | |
21 | 15 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | -6 | |
22 | 23 | 95 | Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | 1 | |
23 | 5 | 15C | Chase McCormick Dobson, NC | Dobson, NC | -18 | |
24 | 9 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | -15 | |
25 | 11 | 93 | Raymond Brown Elkin, NC | Elkin, NC | -14 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5O | Joey Johnson Elkin, NC | Elkin, NC | 16.103 | |
2 | 16 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | 16.167 | |
3 | 7 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 16.173 | |
4 | 24 | 21B | Mark Crowe Bassett, VA | Bassett, VA | 16.250 | |
5 | 21 | 15C | Chase McCormick Dobson, NC | Dobson, NC | 16.258 | |
6 | 2 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 16.263 | |
7 | 14 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.283 | |
8 | 11 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 16.342 | |
9 | 25 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 16.342 | |
10 | 13 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 16.348 | |
11 | 6 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 16.360 | |
12 | 5 | 45 | colton stanley Mocksville, NC | Mocksville, NC | 16.390 | |
13 | 8 | 20 | Kyle Pierce Charlotte, NC | Charlotte, NC | 16.509 | |
14 | 12 | 15 | Gary Mabe Danbury, NC | Danbury, NC | 16.530 | |
15 | 20 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.629 | |
16 | 19 | J7 | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.639 | |
17 | 3 | 00JR | Richard Kuiken Jr Concord, NC | Concord, NC | 16.706 | |
18 | 17 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | 16.749 | |
19 | 22 | B28 | Brad Burkhart Mount Airy, NC | Mount Airy, NC | 16.786 | |
20 | 9 | 4Z | Zack Lowe Madison, NC | Madison, NC | 16.930 | |
21 | 10 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 16.935 | |
22 | 4 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 16.942 | |
23 | 18 | 95 | Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | 17.053 | |
24 | 15 | 76 | justin duggins Danbury, NC | Danbury, NC | 17.259 | |
25 | 23 | 15M | chuck melton moun airy, NC | moun airy, NC | 17.295 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 16.089 | |
2 | 2 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 16.171 | |
3 | 14 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 16.283 | |
4 | 11 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 16.304 | |
5 | 8 | 20 | Kyle Pierce Charlotte, NC | Charlotte, NC | 16.393 | |
6 | 21 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.801 | |
7 | 16 | 76 | justin duggins Danbury, NC | Danbury, NC | 17.416 | |
8 | 6 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 17.943 |