Next Event
- Events54
- Wins2
- Top 512
- Top 1022
Latest Results
$0.00Cart (0)
4/23/2022 - Ultimate Motorsports & RV Park
Elkin, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Benji Hicks
Mount Airy, NC
604 Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | 1 | 1 |
Hot Lap/Qualifying | 15.823 | 2 | - |
604 Late Model
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 | |
2 | 3 | 20 | Kyle Pierce Charlotte, NC | Charlotte, NC | 1 | |
3 | 6 | 5O | Joey Johnson Elkin, NC | Elkin, NC | 3 | |
4 | 11 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 7 | |
5 | 7 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 2 | |
6 | 1 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | -5 | |
7 | 9 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 2 | |
8 | 4 | 15 | Gary Mabe Danbury, NC | Danbury, NC | -4 | |
9 | 17 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | 8 | |
10 | 15 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 5 | |
11 | 16 | 15M | chuck melton moun airy, NC | moun airy, NC | 5 | |
12 | 19 | 4Z | Zack Lowe Madison, NC | Madison, NC | 7 | |
13 DNF | 10 | 7 | Dustin Brim | -3 | ||
14 DNF | 5 | 21B | Mark Crowe Bassett, VA | Bassett, VA | -9 | |
15 DNF | 18 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | 3 | |
16 DNF | 12 | 17 | Jeffrey Johnson Thurmond, NC | Thurmond, NC | -4 | |
17 DNF | 8 | 444 | Teddy Musgrave Statesville, NC | Statesville, NC | -9 | |
18 DNF | 13 | 93 | Raymond Brown Elkin, NC | Elkin, NC | -5 | |
19 DNF | 14 | 15S | Daniel Stolte Concord, NC | Concord, NC | -5 |
Hot Lap/Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | 15.805 | |
2 | 2 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.823 | |
3 | 19 | 20 | Kyle Pierce Charlotte, NC | Charlotte, NC | 15.921 | |
4 | 11 | 15 | Gary Mabe Danbury, NC | Danbury, NC | 15.932 | |
5 | 5 | 21B | Mark Crowe Bassett, VA | Bassett, VA | 15.965 | |
6 | 16 | 5O | Joey Johnson Elkin, NC | Elkin, NC | 15.975 | |
7 | 6 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 16.029 | |
8 | 14 | 444 | Teddy Musgrave Statesville, NC | Statesville, NC | 16.031 | |
9 | 18 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 16.085 | |
10 | 3 | 7 | Dustin Brim | 16.119 | ||
11 | 12 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 16.130 | |
12 | 17 | 17 | Jeffrey Johnson Thurmond, NC | Thurmond, NC | 16.155 | |
13 | 4 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 16.175 | |
14 | 9 | 15S | Daniel Stolte Concord, NC | Concord, NC | 16.395 | |
15 | 15 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 16.412 | |
16 | 8 | 15M | chuck melton moun airy, NC | moun airy, NC | 16.415 | |
17 | 13 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | 16.547 | |
18 | 1 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | 16.566 | |
19 | 10 | 4Z | Zack Lowe Madison, NC | Madison, NC | 16.566 | |
All transfer |