Next Event
- Events54
- Wins2
- Top 512
- Top 1022
Latest Results
$0.00Cart (0)
3/19/2022 - Ultimate Motorsports & RV Park
Elkin, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Benji Hicks
Mount Airy, NC
604 Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 2 | -1 |
Qualifying 1 | 15.897 | 1 | 29 |
Hot Laps 1 | 16.239 | 9 | 20 |
604 Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Jeremy Steele York, SC | York, SC | 2 | |
2 | 1 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | -1 | |
3 | 2 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | -1 | |
4 | 8 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 4 | |
5 | 4 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | -1 | |
6 | 6 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
7 | 13 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 6 | |
8 | 9 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 1 | |
9 | 16 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 7 | |
10 | 18 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 8 | |
11 | 17 | 12 | Cody Cubbage Waynesboro, VA | Waynesboro, VA | 6 | |
12 | 5 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | -7 | |
13 | 19 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 6 | |
14 | 14 | J7 | Dalton Jacobs Reidsville, NC | Reidsville, NC | - | |
15 | 15 | Q1 | wayne quesinberry Mount Airy, NC | Mount Airy, NC | - | |
16 | 23 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 7 | |
17 | 12 | 21B | Mark Crowe Bassett, VA | Bassett, VA | -5 | |
18 | 21 | 25 | Joey Washburn Reidsville, NC | Reidsville, NC | 3 | |
19 | 22 | P14 | Matt Pridgen MARION, SC | MARION, SC | 3 | |
20 DNF | 20 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | - | |
21 DNF | 24 | 15M | chuck melton moun airy, NC | moun airy, NC | 3 | |
22 DNF | 7 | 5T | Travis Steele Clover, SC | Clover, SC | -15 | |
23 DNF | 11 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | -12 | |
24 DNF | 10 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | -14 | |
DNS | 25 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | - | |
DNS | 26 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | - | |
DNS | 27 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | - | |
DNS | 28 | 4Z | Zack Lowe Madison, NC | Madison, NC | - | |
DNS | 29 | 26 | Winky Mcgee Pilot Mountain, NC | Pilot Mountain, NC | - | |
DNS | 30 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | - | |
DNS | 31 | 95 | Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | - | |
2 | 2 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | - | |
3 | 5 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | 2 | |
Top 3 transfer | ||||||
4 | 4 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | - | |
5 | 6 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 1 | |
6 | 3 | P14 | Matt Pridgen MARION, SC | MARION, SC | -3 | |
DNS | 8 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | - | |
DNS | 7 | 4Z | Zack Lowe Madison, NC | Madison, NC | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Cody Cubbage Waynesboro, VA | Waynesboro, VA | - | |
2 | 3 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 1 | |
3 | 4 | 25 | Joey Washburn Reidsville, NC | Reidsville, NC | 1 | |
Top 3 transfer | ||||||
4 | 5 | 95 | Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | 1 | |
5 | 6 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 1 | |
6 | 7 | 15M | chuck melton moun airy, NC | moun airy, NC | 1 | |
DNS | 2 | 26 | Winky Mcgee Pilot Mountain, NC | Pilot Mountain, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 30 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.897 | |
2 | 6 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 15.914 | |
3 | 23 | 22 | Jeremy Steele York, SC | York, SC | 15.946 | |
4 | 16 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | 15.948 | |
5 | 15 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | 15.976 | |
6 | 28 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.012 | |
7 | 12 | 5T | Travis Steele Clover, SC | Clover, SC | 16.094 | |
8 | 21 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 16.173 | |
9 | 17 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 16.175 | |
10 | 9 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 16.209 | |
11 | 20 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 16.242 | |
12 | 26 | 21B | Mark Crowe Bassett, VA | Bassett, VA | 16.288 | |
13 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.359 | |
14 | 5 | J7 | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.399 | |
15 | 10 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 16.421 | |
16 | 13 | Q1 | wayne quesinberry Mount Airy, NC | Mount Airy, NC | 16.453 | |
Top 16 transfer | ||||||
17 | 22 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 16.473 | |
18 | 18 | 12 | Cody Cubbage Waynesboro, VA | Waynesboro, VA | 16.474 | |
19 | 19 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 16.576 | |
20 | 3 | 26 | Winky Mcgee Pilot Mountain, NC | Pilot Mountain, NC | 16.586 | |
21 | 4 | P14 | Matt Pridgen MARION, SC | MARION, SC | 16.750 | |
22 | 8 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 16.758 | |
23 | 7 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | 16.817 | |
24 | 14 | 25 | Joey Washburn Reidsville, NC | Reidsville, NC | 17.014 | |
25 | 24 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | 17.081 | |
26 | 1 | 95 | Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | 17.146 | |
27 | 29 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 17.263 | |
28 | 27 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 17.547 | |
29 | 11 | 4Z | Zack Lowe Madison, NC | Madison, NC | 17.984 | |
30 | 31 | 15M | chuck melton moun airy, NC | moun airy, NC | 18.459 | |
DNS | 25 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 22 | Jeremy Steele York, SC | York, SC | 16.026 | |
2 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.039 | |
3 | 27 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.045 | |
4 | 6 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 16.061 | |
5 | 20 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 16.109 | |
6 | 19 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 16.115 | |
7 | 16 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 16.199 | |
8 | 5 | J7 | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.232 | |
9 | 29 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.239 | |
10 | 14 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | 16.283 | |
11 | 12 | 5T | Travis Steele Clover, SC | Clover, SC | 16.307 | |
12 | 9 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 16.371 | |
13 | 3 | 26 | Winky Mcgee Pilot Mountain, NC | Pilot Mountain, NC | 16.382 | |
14 | 17 | 12 | Cody Cubbage Waynesboro, VA | Waynesboro, VA | 16.382 | |
15 | 7 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | 16.397 | |
16 | 10 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 16.448 | |
17 | Q1 | wayne quesinberry Mount Airy, NC | Mount Airy, NC | 16.531 | ||
18 | 21 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 16.550 | |
19 | 8 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 16.573 | |
20 | 4 | P14 | Matt Pridgen MARION, SC | MARION, SC | 16.580 | |
21 | 18 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 16.810 | |
22 | 28 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 16.882 | |
23 | 13 | 25 | Joey Washburn Reidsville, NC | Reidsville, NC | 16.898 | |
24 | 23 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | 17.049 | |
25 | 25 | 21B | Mark Crowe Bassett, VA | Bassett, VA | 17.142 | |
26 | 26 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 17.352 | |
27 | 1 | 95 | Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | 18.062 | |
28 | 30 | 15M | chuck melton moun airy, NC | moun airy, NC | 18.563 | |
29 DNF | 24 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | ||
30 DNF | 11 | 4Z | Zack Lowe Madison, NC | Madison, NC | ||
DNS | 15 | 5 | Colby Quick Salisbury, NC | Salisbury, NC |