Next Event
- Events54
- Wins2
- Top 512
- Top 1022
Latest Results
$0.00Cart (0)
9/23/2022 - Virginia Motor Speedway
Jamaica, VA
Preliminary Night
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Benji Hicks
Mount Airy, NC
Fastrak Pro Late Models | Start | Finish | +/- |
---|---|---|---|
Heat 4 | 1 | 1 | - |
Qualifying 2 | 18.630 | 1 | 13 |
Hot Laps 2 | 19.019 | 2 | 12 |
Fastrak Pro Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | 1 | |
2 | 1 | 24T | Philip Thompson Whitesburg, TN | Whitesburg, TN | -1 | |
3 | 4 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 1 | |
Top 3 transfer | ||||||
4 | 6 | 1 | Mark Whitener Middleburg, FL | Middleburg, FL | 2 | |
5 | 3 | 9Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -2 | |
6 | 5 | 2* | Jared Powell Charlottesville, VA | Charlottesville, VA | -1 | |
7 | 7 | 7H | Curtis Hughes bohannon, VA | bohannon, VA | - | |
8 | 9 | 40S | Scott Sweeney Jr Stephen City, VA | Stephen City, VA | 1 | |
9 | 8 | H2O | Luke Hyre Rock Cave, WV | Rock Cave, WV | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72E | Tyler Emory King George, VA | King George, VA | 1 | |
2 | 4 | 15K | Dale Hollidge Clements, MD | Clements, MD | 2 | |
3 | 3 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | |
Top 3 transfer | ||||||
4 | 1 | 22 | Jeremy Steele York, SC | York, SC | -3 | |
5 | 6 | 38 | Nick Love Hughesville, MD | Hughesville, MD | 1 | |
6 | 9 | 10 | Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 3 | |
7 | 7 | 23 | Travis Justice Millsboro, DE | Millsboro, DE | - | |
8 | 8 | 21B | Billy Beachler Franklin, WV | Franklin, WV | - | |
9 | 5 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
2 | 2 | 32B | Michael Brown Bufford, SC | Bufford, SC | - | |
3 | 4 | 5 | David Whitener Middleburg, FL | Middleburg, FL | 1 | |
Top 3 transfer | ||||||
4 | 9 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 5 | |
5 | 3 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | -2 | |
6 | 6 | 20 | Samuel Bryant Fairfield, VA | Fairfield, VA | - | |
7 | 7 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | - | |
8 | 8 | 28 | Tyler Dettor Charlottesville, VA | Charlottesville, VA | - | |
9 | 5 | 51 | Jerry Barker Bloxom, VA | Bloxom, VA | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | - | |
2 | 2 | 49 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | |
3 | 5 | 87 | Walker Arthur Forest, VA | Forest, VA | 2 | |
Top 3 transfer | ||||||
4 | 4 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | - | |
5 | 7 | 36 | Cody Dawson Laurel, DE | Laurel, DE | 2 | |
6 | 6 | 03 | Garrett Paugh Elkins, WV | Elkins, WV | - | |
7 | 8 | 6Q | Jesse Quick Arrington, VA | Arrington, VA | 1 | |
8 | 3 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | -5 | |
9 | 9 | 00T | Kendal Tucker Mount Airy, NC | Mount Airy, NC | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - | |
2 | 3 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 1 | |
3 | 4 | 17S | Jeff Smith Chatsworth, GA | Chatsworth, GA | 1 | |
Top 3 transfer | ||||||
4 | 5 | 22E | Russell Erwin Beaverdam, VA | Beaverdam, VA | 1 | |
5 | 2 | 32 | Brent Trimble Morgantown, WV | Morgantown, WV | -3 | |
6 | 6 | 14C | Chuck Bowie Welcome, MD | Welcome, MD | - | |
7 | 7 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | - | |
8 | 8 | 143 | Brian Ledbetter Stanley, NC | Stanley, NC | - | |
9 | 9 | 20B | Lane Brock Bruceton Mills, WV | Bruceton Mills, WV | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | - | |
2 | 2 | 6B | Dillon Brown Gaffney, SC | Gaffney, SC | - | |
3 | 6 | 96 | Matthew Hildebrand Stanardsville, VA | Stanardsville, VA | 3 | |
Top 3 transfer | ||||||
4 | 3 | 08 | Ray Love Jr LaPlata, MD | LaPlata, MD | -1 | |
5 | 8 | 71 | Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 3 | |
6 | 4 | 38B | Billy Hubbard Cobbs Creek, VA | Cobbs Creek, VA | -2 | |
7 | 5 | 04 | Jack Brown Lexington, VA | Lexington, VA | -2 | |
8 | 7 | 29H | Vaughan Haywood Deltaville, VA | Deltaville, VA | -1 | |
9 DNF | 9 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 24T | Philip Thompson Whitesburg, TN | Whitesburg, TN | 18.532 | |
2 | 16 | 22 | Jeremy Steele York, SC | York, SC | 18.658 | |
3 | 20 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.695 | |
4 | 10 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | 18.719 | |
5 | 13 | 72E | Tyler Emory King George, VA | King George, VA | 18.723 | |
6 | 26 | 32B | Michael Brown Bufford, SC | Bufford, SC | 18.766 | |
7 | 12 | 9Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.773 | |
8 | 11 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 18.779 | |
9 | 19 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | 18.792 | |
10 | 9 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 18.839 | |
11 | 7 | 15K | Dale Hollidge Clements, MD | Clements, MD | 18.847 | |
12 | 2 | 5 | David Whitener Middleburg, FL | Middleburg, FL | 18.875 | |
13 | 3 | 2* | Jared Powell Charlottesville, VA | Charlottesville, VA | 18.922 | |
14 | 18 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | 18.936 | |
15 | 23 | 51 | Jerry Barker Bloxom, VA | Bloxom, VA | 19.005 | |
16 | 21 | 1 | Mark Whitener Middleburg, FL | Middleburg, FL | 19.020 | |
17 | 14 | 38 | Nick Love Hughesville, MD | Hughesville, MD | 19.048 | |
18 | 25 | 20 | Samuel Bryant Fairfield, VA | Fairfield, VA | 19.177 | |
19 | 1 | 7H | Curtis Hughes bohannon, VA | bohannon, VA | 19.245 | |
20 | 24 | 23 | Travis Justice Millsboro, DE | Millsboro, DE | 19.460 | |
21 | 4 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 19.471 | |
22 | 6 | H2O | Luke Hyre Rock Cave, WV | Rock Cave, WV | 19.483 | |
23 | 5 | 21B | Billy Beachler Franklin, WV | Franklin, WV | 19.487 | |
24 | 27 | 28 | Tyler Dettor Charlottesville, VA | Charlottesville, VA | 19.594 | |
25 | 8 | 40S | Scott Sweeney Jr Stephen City, VA | Stephen City, VA | 19.724 | |
26 | 17 | 10 | Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 19.881 | |
27 | 22 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 19.881 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 18.630 | |
2 | 11 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 18.637 | |
3 | 19 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 18.698 | |
4 | 16 | 49 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 18.704 | |
5 | 4 | 32 | Brent Trimble Morgantown, WV | Morgantown, WV | 18.745 | |
6 | 20 | 6B | Dillon Brown Gaffney, SC | Gaffney, SC | 18.770 | |
7 | 9 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 18.812 | |
8 | 26 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 18.836 | |
9 | 8 | 08 | Ray Love Jr LaPlata, MD | LaPlata, MD | 18.887 | |
10 | 3 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 18.903 | |
11 | 1 | 17S | Jeff Smith Chatsworth, GA | Chatsworth, GA | 18.918 | |
12 | 15 | 38B | Billy Hubbard Cobbs Creek, VA | Cobbs Creek, VA | 18.918 | |
13 | 17 | 87 | Walker Arthur Forest, VA | Forest, VA | 18.974 | |
14 | 6 | 22E | Russell Erwin Beaverdam, VA | Beaverdam, VA | 19.006 | |
15 | 21 | 04 | Jack Brown Lexington, VA | Lexington, VA | 19.069 | |
16 | 24 | 03 | Garrett Paugh Elkins, WV | Elkins, WV | 19.087 | |
17 | 2 | 14C | Chuck Bowie Welcome, MD | Welcome, MD | 19.152 | |
18 | 5 | 96 | Matthew Hildebrand Stanardsville, VA | Stanardsville, VA | 19.189 | |
19 | 12 | 36 | Cody Dawson Laurel, DE | Laurel, DE | 19.198 | |
20 | 18 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | 19.246 | |
21 | 25 | 29H | Vaughan Haywood Deltaville, VA | Deltaville, VA | 19.286 | |
22 | 7 | 6Q | Jesse Quick Arrington, VA | Arrington, VA | 19.337 | |
23 | 10 | 143 | Brian Ledbetter Stanley, NC | Stanley, NC | 19.453 | |
24 | 22 | 71 | Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 19.462 | |
25 | 13 | 00T | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 19.493 | |
26 | 23 | 20B | Lane Brock Bruceton Mills, WV | Bruceton Mills, WV | 20.241 | |
27 | 27 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | 20.241 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 32B | Michael Brown Bufford, SC | Bufford, SC | 19.477 | |
2 | 21 | 1 | Mark Whitener Middleburg, FL | Middleburg, FL | 19.622 | |
3 | 20 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 19.779 | |
4 | 23 | 51 | Jerry Barker Bloxom, VA | Bloxom, VA | 20.115 | |
5 | 25 | 20 | Samuel Bryant Fairfield, VA | Fairfield, VA | 20.129 | |
6 | 11 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 20.264 | |
7 | 24 | 23 | Travis Justice Millsboro, DE | Millsboro, DE | 20.275 | |
8 | 27 | 28 | Tyler Dettor Charlottesville, VA | Charlottesville, VA | 20.332 | |
9 | 19 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | 20.412 | |
10 | 10 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | 20.586 | |
11 | 18 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | 20.600 | |
12 | 9 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 20.658 | |
13 | 2 | 5 | David Whitener Middleburg, FL | Middleburg, FL | 20.709 | |
14 | 17 | 10 | Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 20.718 | |
15 | 3 | 2* | Jared Powell Charlottesville, VA | Charlottesville, VA | 20.739 | |
16 | 6 | H2O | Luke Hyre Rock Cave, WV | Rock Cave, WV | 20.747 | |
17 | 13 | 72E | Tyler Emory King George, VA | King George, VA | 20.770 | |
18 | 15 | 24T | Philip Thompson Whitesburg, TN | Whitesburg, TN | 20.929 | |
19 | 12 | 9Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 20.952 | |
20 | 7 | 15K | Dale Hollidge Clements, MD | Clements, MD | 20.961 | |
21 | 4 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 21.078 | |
22 | 14 | 38 | Nick Love Hughesville, MD | Hughesville, MD | 21.214 | |
23 | 1 | 7H | Curtis Hughes bohannon, VA | bohannon, VA | 21.523 | |
24 | 8 | 40S | Scott Sweeney Jr Stephen City, VA | Stephen City, VA | 21.531 | |
25 | 16 | 22 | Jeremy Steele York, SC | York, SC | 21.722 | |
26 | 5 | 21B | Billy Beachler Franklin, WV | Franklin, WV | 21.743 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 18.886 | |
2 | 14 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 19.019 | |
3 | 20 | 6B | Dillon Brown Gaffney, SC | Gaffney, SC | 19.021 | |
4 | 26 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 19.097 | |
5 | 2 | 14C | Chuck Bowie Welcome, MD | Welcome, MD | 19.169 | |
6 | 11 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 19.173 | |
7 | 17 | 87 | Walker Arthur Forest, VA | Forest, VA | 19.201 | |
8 | 25 | 29H | Vaughan Haywood Deltaville, VA | Deltaville, VA | 19.214 | |
9 | 13 | 00T | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 19.313 | |
10 | 24 | 03 | Garrett Paugh Elkins, WV | Elkins, WV | 19.318 | |
11 | 8 | 08 | Ray Love Jr LaPlata, MD | LaPlata, MD | 19.390 | |
12 | 7 | 6Q | Jesse Quick Arrington, VA | Arrington, VA | 19.446 | |
13 | 22 | 71 | Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 19.465 | |
14 | 6 | 22E | Russell Erwin Beaverdam, VA | Beaverdam, VA | 19.490 | |
15 | 1 | 17S | Jeff Smith Chatsworth, GA | Chatsworth, GA | 19.554 | |
16 | 16 | 49 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 19.575 | |
17 | 21 | 04 | Jack Brown Lexington, VA | Lexington, VA | 19.575 | |
18 | 4 | 32 | Brent Trimble Morgantown, WV | Morgantown, WV | 19.665 | |
19 | 9 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 19.727 | |
20 | 23 | 20B | Lane Brock Bruceton Mills, WV | Bruceton Mills, WV | 19.881 | |
21 | 3 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 19.965 | |
22 | 10 | 143 | Brian Ledbetter Stanley, NC | Stanley, NC | 19.997 | |
23 | 15 | 38B | Billy Hubbard Cobbs Creek, VA | Cobbs Creek, VA | 20.016 | |
24 | 12 | 36 | Cody Dawson Laurel, DE | Laurel, DE | 20.032 | |
25 | 5 | 96 | Matthew Hildebrand Stanardsville, VA | Stanardsville, VA | 20.165 | |
26 | 18 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | 20.302 | |
27 | 27 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | 36.517 |