Next Event
- Events54
- Wins2
- Top 512
- Top 1022
Latest Results
$0.00Cart (0)
10/2/2021 - Ultimate Motorsports & RV Park
Elkin, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Benji Hicks
Mount Airy, NC
Late Model Sportsman (602) | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 12 | -7 |
Qualifying 1 | 16.439 | 5 | -2 |
Late Model Sportsman (602)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Winky Mcgee Pilot Mountain, NC | Pilot Mountain, NC | 1 | |
2 | 3 | 6 | Isaak Love Concord, NC | Concord, NC | 1 | |
3 | 1 | 21B | Mark Crowe Bassett, VA | Bassett, VA | -2 | |
4 | 4 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | - | |
5 | 7 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | 2 | |
6 | 15 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | 9 | |
7 | 9 | 2 | Ron Geehring Monroe, NC | Monroe, NC | 2 | |
8 | 11 | 17 | Jeffrey Johnson Thurmond, NC | Thurmond, NC | 3 | |
9 | 12 | 417 | Joey Johnson Elkin, NC | Elkin, NC | 3 | |
10 | 14 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 4 | |
11 | 6 | 15 | Gary Mabe Danbury, NC | Danbury, NC | -5 | |
12 | 5 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | -7 | |
13 | 8 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | -5 | |
14 | 10 | Q1 | wayne quesinberry Mount Airy, NC | Mount Airy, NC | -4 | |
15 | 13 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 21B | Mark Crowe Bassett, VA | Bassett, VA | 16.141 | |
2 | 11 | 26 | Winky Mcgee Pilot Mountain, NC | Pilot Mountain, NC | 16.302 | |
3 | 2 | 6 | Isaak Love Concord, NC | Concord, NC | 16.316 | |
4 | 8 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | 16.430 | |
5 | 3 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.439 | |
6 | 10 | 15 | Gary Mabe Danbury, NC | Danbury, NC | 16.507 | |
7 | 6 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | 16.510 | |
8 | 13 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 16.536 | |
9 | 14 | 2 | Ron Geehring Monroe, NC | Monroe, NC | 16.603 | |
10 | 4 | Q1 | wayne quesinberry Mount Airy, NC | Mount Airy, NC | 16.652 | |
11 | 7 | 17 | Jeffrey Johnson Thurmond, NC | Thurmond, NC | 16.661 | |
12 | 5 | 417 | Joey Johnson Elkin, NC | Elkin, NC | 16.699 | |
13 | 1 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 16.707 | |
14 | 15 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 16.734 | |
15 | 12 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | 16.789 | |
All transfer |