Next Event
- Events54
- Wins2
- Top 512
- Top 1022
Latest Results
$0.00Cart (0)
10/4/2019 - Cherokee Speedway
Gaffney, SC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Benji Hicks
Mount Airy, NC
World of Outlaws Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 | 13 | 3 |
Heat 1 | 6 | 6 | - |
Qualifying | 15.537 | 16 | - |
World of Outlaws Late Models
A FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 3 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | 1 | |
3 | 5 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 2 | |
4 | 8 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 | |
5 | 7 | 29 | Darrell Lanigan Union, KY | Union, KY | 2 | |
6 | 17 | 91 | Derrick Ramey Mooresville, NC | Mooresville, NC | 11 | |
7 | 10 | 87 | Ross Bailes Clover, SC | Clover, SC | 3 | |
8 | 14 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | 6 | |
9 | 13 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 4 | |
10 | 20 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 10 | |
11 | 19 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 8 | |
12 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -10 | |
13 | 16 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 3 | |
14 | 15 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
15 | 9 | 88 | Trent Ivey Union, SC | Union, SC | -6 | |
16 | 23 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 7 | |
17 | 12 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -5 | |
18 DNF | 11 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -7 | |
19 DNF | 21 | 57Y | Adam Yarbrough Denver, NC | Denver, NC | 2 | |
20 DNF | 18 | 9 | Johnny Pursley Clover, SC | Clover, SC | -2 | |
21 DNF | 24 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 3 | |
22 DNF | 6 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | -16 | |
23 DNF | 22 | 89 | G.R. Smith Cornelius, NC | Cornelius, NC | -1 | |
24 DNF | 4 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -20 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
2 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
3 | 2 | 57Y | Adam Yarbrough Denver, NC | Denver, NC | -1 | |
4 | 6 | 89 | G.R. Smith Cornelius, NC | Cornelius, NC | 2 | |
5 | 9 | 2F | Dennis Franklin Gaffney, SC | Gaffney, SC | 4 | |
6 | 8 | 4 | Matthew Nance Ronda, NC | Ronda, NC | 2 | |
7 | 5 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | -2 | |
8 | 4 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | -4 | |
DNS | 7 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
Heat 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
2 | 4 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 2 | |
3 | 5 | 29 | Darrell Lanigan Union, KY | Union, KY | 2 | |
4 | 1 | 87 | Ross Bailes Clover, SC | Clover, SC | -3 | |
5 | 8 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 3 | |
6 | 6 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | - | |
7 | 7 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
8 | 9 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | 1 | |
9 DNF | 3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -6 |
Heat 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | 1 | |
2 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
3 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -2 | |
4 | 5 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 | |
5 | 4 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | -1 | |
6 | 6 | 91 | Derrick Ramey Mooresville, NC | Mooresville, NC | - | |
7 | 7 | 57Y | Adam Yarbrough Denver, NC | Denver, NC | - | |
8 | 9 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 1 | |
9 DNF | 8 | 4 | Matthew Nance Ronda, NC | Ronda, NC | -1 |
Heat 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | - | |
2 | 2 | 2 | Brandon Overton Evans, GA | Evans, GA | - | |
3 | 3 | 88 | Trent Ivey Union, SC | Union, SC | - | |
4 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
5 | 4 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -1 | |
6 | 7 | 9 | Johnny Pursley Clover, SC | Clover, SC | 1 | |
7 | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -1 | |
8 | 8 | 89 | G.R. Smith Cornelius, NC | Cornelius, NC | - | |
9 | 9 | 2F | Dennis Franklin Gaffney, SC | Gaffney, SC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 87 | Ross Bailes Clover, SC | Clover, SC | 14.904 | ||
2 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.955 | ||
3 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 15.085 | ||
4 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 15.097 | ||
5 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | 15.144 | ||
6 | 2 | Brandon Overton Evans, GA | Evans, GA | 15.173 | ||
7 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.222 | ||
8 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.232 | ||
9 | 88 | Trent Ivey Union, SC | Union, SC | 15.249 | ||
10 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.259 | ||
11 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | 15.351 | ||
12 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 15.388 | ||
13 | 29 | Darrell Lanigan Union, KY | Union, KY | 15.451 | ||
14 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.494 | ||
15 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.511 | ||
16 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.537 | ||
17 | 91 | Derrick Ramey Mooresville, NC | Mooresville, NC | 15.644 | ||
18 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.660 | ||
19 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.708 | ||
20 | 57Y | Adam Yarbrough Denver, NC | Denver, NC | 15.717 | ||
21 | 9 | Johnny Pursley Clover, SC | Clover, SC | 15.719 | ||
22 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.738 | ||
23 | 4 | Matthew Nance Ronda, NC | Ronda, NC | 15.754 | ||
24 | 89 | G.R. Smith Cornelius, NC | Cornelius, NC | 15.784 | ||
25 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | 15.966 | ||
26 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 16.008 | ||
27 | 2F | Dennis Franklin Gaffney, SC | Gaffney, SC | 16.033 |