Next Event
- Events54
- Wins2
- Top 512
- Top 1022
Latest Results
$0.00Cart (0)
6/15/2019 - Virginia Motor Speedway
Jamaica, VA
$20,000 to win USA 100 sanctioned by the Ultimate Super Late Model Series along with a $3000 to win FASTRAK Pro Late Model event.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Benji Hicks
Mount Airy, NC
Ultimate Super Late Model Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 7 | -1 |
Heat 2 | 2 | 2 | - |
Ultimate Super Late Model Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2C | Brandon Overton Evans, GA | Evans, GA | 4 | |
2 | 10 | 0R | Rick Eckert York, PA | York, PA | 8 | |
3 | 1 | 87 | Ross Bailes Clover, SC | Clover, SC | -2 | |
4 | 14 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 10 | |
5 | 3 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -2 | |
6 | 18 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | 12 | |
7 | 6 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | -1 | |
8 | 23 | 22G | Gregg Satterlee Indiana, PA | Indiana, PA | 15 | |
9 | 2 | 79 | Michael Brown Lancaster, SC | Lancaster, SC | -7 | |
10 | 29 | 8 | Jacob Hawkins Fairmont, WV | Fairmont, WV | 19 | |
11 | 8 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | -3 | |
12 | 21 | 72 | Jason Covert York Haven, PA | York Haven, PA | 9 | |
13 | 26 | 45 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 13 | |
14 | 17 | 0 | Dale Hollidge Clements, MD | Clements, MD | 3 | |
15 | 20 | 00 | Jeff Smith Dallas, NC | Dallas, NC | 5 | |
16 | 13 | 2 | Dennis Franklin Gaffney, SC | Gaffney, SC | -3 | |
17 | 27 | 7 | Darryl Hills Great Hills, MD | Great Hills, MD | 10 | |
18 | 16 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | -2 | |
19 | 12 | 43A | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -7 | |
20 | 19 | 5 | Corey Gordon Charlotte, NC | Charlotte, NC | -1 | |
21 DNF | 4 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -17 | |
22 DNF | 11 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -11 | |
23 DNF | 28 | 101 | Casey Roberts Toccoa, GA | Toccoa, GA | 5 | |
24 DNF | 22 | 19 | Greg Roberson Waynesboro, VA | Waynesboro, VA | -2 | |
25 DNF | 7 | 20 | Trever Feathers Winchester, VA | Winchester, VA | -18 | |
26 DNF | 15 | 11 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | -11 | |
27 DNF | 9 | 22E | Russell Erwin Beaverdam, VA | Beaverdam, VA | -18 | |
28 DNF | 30 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | 2 | |
29 DNF | 24 | 6 | Chris Blackwell Grays Creek, NC | Grays Creek, NC | -5 | |
30 DNF | 25 | D89 | Dustin Mitchell Pine Level, NC | Pine Level, NC | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Ross Bailes Clover, SC | Clover, SC | - | |
2 | 6 | 2C | Brandon Overton Evans, GA | Evans, GA | 4 | |
3 | 3 | 22E | Russell Erwin Beaverdam, VA | Beaverdam, VA | - | |
4 | 4 | 2 | Dennis Franklin Gaffney, SC | Gaffney, SC | - | |
5 | 7 | 0 | Dale Hollidge Clements, MD | Clements, MD | 2 | |
6 | 8 | 72 | Jason Covert York Haven, PA | York Haven, PA | 2 | |
7 | 5 | D89 | Dustin Mitchell Pine Level, NC | Pine Level, NC | -2 | |
8 | 2 | 8 | Jacob Hawkins Fairmont, WV | Fairmont, WV | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Michael Brown Lancaster, SC | Lancaster, SC | - | |
2 | 2 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | - | |
3 | 4 | 0R | Rick Eckert York, PA | York, PA | 1 | |
4 | 5 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 1 | |
5 | 3 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | -2 | |
6 | 7 | 19 | Greg Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
7 | 6 | 45 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | -1 | |
8 | 8 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 | |
2 | 1 | 20 | Trever Feathers Winchester, VA | Winchester, VA | -1 | |
3 | 3 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
4 | 6 | 11 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 2 | |
5 | 4 | 5 | Corey Gordon Charlotte, NC | Charlotte, NC | -1 | |
6 | 5 | 22G | Gregg Satterlee Indiana, PA | Indiana, PA | -1 | |
7 | 7 | 7 | Darryl Hills Great Hills, MD | Great Hills, MD | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
2 | 5 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | 3 | |
3 | 4 | 43A | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 1 | |
4 | 6 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 2 | |
5 | 7 | 00 | Jeff Smith Dallas, NC | Dallas, NC | 2 | |
6 | 3 | 6 | Chris Blackwell Grays Creek, NC | Grays Creek, NC | -3 | |
DNS | 1 | 101 | Casey Roberts Toccoa, GA | Toccoa, GA | - |